ALABAMA COMMISSION ON HIGHER EDUCATION
PROGRAM INVENTORY
TROY STATE UNIVERSITY DOTHAN
CIP/FIELD OF STUDY/PROGRAM TITLE |
DEGREES OFFERED |
CHEA/USDE ACCREDITATION |
DATE INACTIVE |
|
| 11.0101 | COMPUTER & INFORMATION SCIENCES, GEN | |||
| COMPUTER AND INFORMATION SCIENCES | B.A. | ACBSP | ||
| COMPUTER AND INFORMATION SCIENCES | B.S. | ACBSP | ||
| 13.0499 | ED ADMINISTRATION & SUPERVISION, OTHER | |||
| INSTRUCTIONAL SUPPORT | M.S. | NCATE | ||
| INSTRUCTIONAL SUPPORT | Ed.S | NCATE | ||
| 13.0901 | SOCIAL & PHILOSOPHICAL FOUND OF ED | |||
| SOCIAL FOUNDATIONS | M.S. | |||
| 13.1202 | ELEMENTARY TEACHER EDUCATION | |||
| ELEMENTARY EDUCATION | B.A. | NCATE | ||
| ELEMENTARY EDUCATION | B.S. | NCATE | ||
| ELEMENTARY EDUCATION | M.S. | NCATE | ||
| ELEMENTARY EDUCATION | Ed.S. | NCATE | ||
| 13.1204 | PRE-ELEM/EARLY CHILD/KINDER TEACHER ED | |||
| PRE-ELEMENTARY EDUCATION | B.A. | NCATE | ||
| PRE-ELEMENTARY EDUCATION | B.S. | NCATE | ||
| PRE-ELEMENTARY EDUCATION | M.S. | NCATE | ||
| PRE-ELEMENTARY EDUCATION | Ed.S. | NCATE | ||
| 13.1205 | SECONDARY TEACHER EDUCATION | |||
| SECONDARY EDUCATION | B.A.Ed. | NCATE | ||
| SECONDARY EDUCATION | B.S.Ed. | NCATE | ||
| SECONDARY EDUCATION | M.S.Ed. | NCATE | ||
| 23.0101 | ENGLISH LANGUAGE & LITERATURE, GEN | |||
| ENGLISH | B.A. | |||
| ENGLISH | B.S. | |||
| 24.0199 | LIB ART & SCI, GEN STUDIES & HUM, OTHER | |||
| GENERAL EDUCATION | A.S. | |||
| 26.0101 | BIOLOGY, GENERAL | |||
| BIOLOGY | B.A. | |||
| BIOLOGY | B.S. | |||
| 27.0101 | MATHEMATICS | |||
| MATHEMATICS | B.A. | |||
| MATHEMATICS | B.S. | |||
| 40.0101 | PHYSICAL SCIENCES, GENERAL | |||
| PHYSICAL SCIENCES, GENERAL | B.A. | |||
| PHYSICAL SCIENCES, GENERAL | B.S. | |||
| 42.0101 | PSYCHOLOGY, GENERAL | |||
| PSYCHOLOGY | B.A. | |||
| PSYCHOLOGY | B.S. | |||
| 42.0401 | COMMUNITY PSYCHOLOGY | |||
| COUNSELING AND PSYCHOLOGY | M.S. | |||
| 43.0104 | CRIMINAL JUSTICE STUDIES | |||
| CRIMINAL JUSTICE STUDIES | B.A. | |||
| CRIMINAL JUSTICE STUDIES | B.S. | |||
| 45.0101 | SOCIAL SCIENCES, GENERAL | |||
| SOCIAL SCIENCES, GENERAL | B.A. | |||
| SOCIAL SCIENCES, GENERAL | B.S. | |||
| 45.0801 | HISTORY, GENERAL | |||
| HISTORY | B.A. | |||
| HISTORY | B.S. | |||
| 45.0901 | INTERNATIONAL RELATIONS AND AFFAIRS | |||
| INTERNATIONAL RELATIONS & AFFAIRS | M.S. | |||
| 45.1101 | SOCIOLOGY | |||
| SOCIOLOGY | B.A. | |||
| SOCIOLOGY | B.S. | |||
| 52.0101 | BUSINESS ADM & MGT, GEN | |||
| 52.0201 | BUSINESS ADMINISTRATION & MANAGEMENT | B.A | ACBSP | |
| BUSINESS ADMINISTRATION & MANAGEMENT | B.S. | ACBSP | ||
| BUSINESS ADMINISTRATION & MANAGEMENT | M.B.A. | ACBSP | ||
| 52.1001 | HUMAN RESOURCES MANAGEMENT | |||
| HUMAN RESOURCES MANAGEMENT | M.S. | |||
| 52.9999 | BUSINESS MGT & ADM SERVICES, OTHER | |||
| BUSINESS & MANAGEMENT, OTHER | A.A.S. | |||
| TECHNOLOGY MANAGEMENT | B.A.S. | |||
TOTAL NUMBER OF DEGREE PROGRAMS:
ASSOCIATE: |
2 |
BACCALAUREATE: |
15 |
MASTERS: |
9 |
EDUCATIONAL SPECIALIST: |
3 |
DOCTORAL: |
0 |
FIRST PROFESSIONAL: |
0 |
|
|
| Home |
Student Characteristics | Financial Revenues & Expenditures | Faculty Compensation & Characteristics
Library Report | Staff Characteristics | Academic
Program Inventory