Summary Of Full-Time Faculty Salaries By Rank

Academic Year 1999-2000

RANK  9-10 MONTH 11-12 MONTH

Number

Average Salary

Number

Average Salary

Men Women Men Women Men Women Men Women
Professor 8 5 $55,457 $48,449 2   $76,778  
Associate Professor 8 4 $47,772 $40,978   1   $50,253
Assistant Professor 12 5 $40,885 $43,525 1   $64,255  
Instructor 1 2 $31,000 $33,900   2   $33,332
Lecturer 1   $34,502   1   $37,450  
Undesignated                
Total/Ave. Total Salary 30 16 $46,065 $43,224 4 3 $63,815 $38,972

Academic Year 2000-2001

RANK 9-10 MONTH 11-12 MONTH

Number

Average Salary

Number

Average Salary

Men Women Men Women Men Women Men Women
Professor 8 5 $59,479 $55,315 2   $82,417  
Associate Professor 12 5 $51,337 $44,000   1   $52,800
Assistant Professor 7 3 $45,439 $45,673 1   $69,868  
Instructor 1 2 $32,550 $35,595 1 2 $39,323 $34,999
Lecturer 1   $36,227   1   $36,000  
Undesignated                
Total/Ave. Total Salary 29 15 $50,991 $46,986 5 3 $62,005 $40,933