|
Headcount Enrollment By Class |
|||||
|
Fall 1997 Through Fall 2001 |
|||||
| CLASS | FULL-TIME | PERCENT | PART-TIME | PERCENT | TOTAL |
|
Fall 1997 |
|||||
| Freshman | 106 | 55% | 88 | 45% | 194 |
| Sophomore | 97 | 56% | 76 | 44% | 173 |
| Junior | 177 | 56% | 141 | 44% | 318 |
| Senior | 377 | 52% | 349 | 48% | 726 |
| Unclassified | 23 | 25% | 69 | 75% | 92 |
| Other Undergrad | 7 | 11% | 57 | 89% | 64 |
| Graduate | 173 | 32% | 372 | 68% | 545 |
| TOTAL | 960 | 45% | 1,152 | 55% | 2,112 |
|
Fall 1998 |
|||||
| Freshman | 127 | 46% | 148 | 54% | 275 |
| Sophomore | 140 | 63% | 81 | 37% | 221 |
| Junior | 249 | 68% | 115 | 32% | 364 |
| Senior | 428 | 61% | 271 | 39% | 699 |
| Unclassified | 17 | 28% | 43 | 72% | 60 |
| Other Undergrad | 5 | 14% | 32 | 86% | 37 |
| Graduate | 220 | 39% | 339 | 61% | 559 |
| TOTAL | 1,186 | 54% | 1,029 | 46% | 2,215 |
|
Fall 1999 |
|||||
| Freshman | 84 | 49.1% | 87 | 50.1% | 171 |
| Sophomore | 114 | 51.4% | 108 | 48.6% | 222 |
| Junior | 195 | 51.0% | 187 | 49.0% | 382 |
| Senior | 359 | 51.9% | 333 | 48.1% | 692 |
| Unclassified | 4 | 33.3% | 8 | 66.7% | 12 |
| Other Undergrad | 7 | 9.6% | 66 | 90.4% | 73 |
| Graduate | 99 | 22.2% | 347 | 77.8% | 446 |
| TOTAL | 862 | 43.1% | 1,136 | 56.9% | 1,998 |
|
Fall 2000 |
|||||
| Freshman | 145 | 53.1% | 128 | 46.9% | 273 |
| Sophomore | 119 | 53.6% | 103 | 46.4% | 222 |
| Junior | 226 | 64.8% | 123 | 35.2% | 349 |
| Senior | 349 | 57.5% | 258 | 42.5% | 607 |
| Unclassified | 7 | 30.4% | 16 | 69.6% | 23 |
| Other Undergrad | 7 | 7.8% | 83 | 92.2% | 90 |
| Graduate | 97 | 24.6% | 297 | 75.4% | 394 |
| TOTAL | 950 | 48.5% | 1,008 | 51.5% | 1,958 |
|
Fall 2001 |
|||||
| Freshman | 105 | 38.6% | 167 | 61.4% | 272 |
| Sophomore | 115 | 47.1% | 129 | 52.9% | 244 |
| Junior | 155 | 46.5% | 178 | 53.5% | 333 |
| Senior | 279 | 48.4% | 298 | 51.6% | 577 |
| Unclassified | 12 | 23.5% | 39 | 76.5% | 51 |
| Other Undergrad | 2 | 9.1% | 20 | 90.9% | 22 |
| Graduate | 76 | 21.3% | 280 | 78.7% | 356 |
| TOTAL | 744 | 40.1% | 1,111 | 59.9% | 1,855 |