|
|
|
2003 - 2004 Completers |
| Troy University Dothan Campus 2003-2004 Degrees Awarded | ||||||||||||||
| Degree Level | Major | Asian/Pacific | Black | White | Hispanic | American Indian | Unknown | Grand Total | ||||||
| F | M | F | M | F | M | F | M | F | M | F | M | |||
|
Associate |
ACT | 1 | 1 | 2 | ||||||||||
| BGEN | 2 | 1 | 3 | |||||||||||
| BUS | 3 | 4 | 1 | 1 | 9 | |||||||||
| CIS | 2 | 1 | 3 | |||||||||||
| CJ | 2 | 2 | 3 | 7 | ||||||||||
| ENG | 2 | 2 | ||||||||||||
| MGT | 1 | 1 | ||||||||||||
| MIS | 1 | 1 | ||||||||||||
| PHYS | 1 | 1 | ||||||||||||
| PSY | 3 | 1 | 2 | 6 | ||||||||||
| SOC | 1 | 1 | 2 | |||||||||||
| Associate Total | 10 | 12 | 12 | 2 | 1 | 37 | ||||||||
| Back to Top | ||||||||||||||
| Degree Level | Major | Asian/Pacific | Black | White | Hispanic | American Indian | Unknown | Grand Total | ||||||
| F | M | F | M | F | M | F | M | F | M | F | M | |||
|
Bachelor's |
AHY | 1 | 1 | 2 | ||||||||||
| AIS | 1 | 1 | 2 | |||||||||||
| BACT | 1 | 28 | 4 | 1 | 34 | |||||||||
| BECO | 1 | 1 | ||||||||||||
| BFIN | 6 | 5 | 11 | |||||||||||
| BGEN | 3 | 1 | 9 | 11 | 24 | |||||||||
| BIO | 1 | 3 | 2 | |||||||||||