TROY-Dothan Faculty & Staff Email Directory
Last Name |
First
Name |
Salutation |
Job
Title |
email |
Ext |
Room No. |
| Admissions (Undergraduate) / Records 334-983-6556, Ext. 229, 333 |
||||||
| Boutwell | Lisa | Ms. | Registrar | boutwell@troy.edu | 333 | M119 |
| Brinson | Olivia | Ms. | Clerk Typist III, Undergraduate Admissions | obrinson@troy.edu | 229 | M119 |
| Covington | Carol | Ms. | Admissions Coordinator | cycovington@troy.edu | 231 | M119C |
| Deacon | Robyn | Ms. | Departmental Secretary I, Records | jdeacon@troy.edu | 333 | M119 |
| Archives of
Wiregrass History and Culture 334-983-6556, Ext. 327 |
||||||
| Olliff | Martin | Dr. | Archivist; Assoc.Professor - history | molliff@troy.edu | 327 | L/T231 |
Center for International Business & Economic Development & |
||||||
| Kirkland | Ed | Mr. | Business Counselor | ekirklan@troy.edu | 423 | A200A |
| Bookstore 334-983-6556, Ext. 301 Fax/ 334-556-1043 |
||||||
| Yeomans | DeAnna | Ms. | Barnes & Noble Manager | ryeomans@troy.edu | 300 | A101 |
| College
of Arts and Sciences 334-983-6556, Ext. 312, 390 |
||||||
| Arrington | David | Mr. | Assistant Professor | darrington49259@troy.edu | 376 | M225 |
| Bae | Ronald | Dr. | Professor Criminal Justice | rbae@troy.edu | 386 | A400H |
| Beaver | Rodney | Dr. | Assoc. Professor Chemistry | rbeaver@troy.edu | 262 | M208D |
| Belsches | Alan | Dr. | Associate Dean, College of A&S; Professor of English | abelsches@troy.edu | 390 | A400E |
| Brooks | Jill | Ms. | Instructor, Mathematics | jhbrooks@troy.edu | 227 | M116E |
| Brown | Larry | Dr. | Professor Geography & Physical/Earth Science | lbrown@troy.edu | 396 | A401F |
| Buchanan | Gary | Dr. | Assoc. Professor - Computer Information Systems; Chair, Computer Information Systems, Management Information Systems & Quantitative Methods | gbuchanan@troy.edu | 271 | L/T111 |
| Burroughs | Robert | Dr. | Assoc. Professor Sociology | rburroughs@troy.edu | 388 | A401B |
| Cooley | Davie | Mr. | Asst. Professor - Computer Information Systems | dcooley@troy.edu | 296 | L/T109 |
| Dapper | William | Dr. | Professor Biology | wdapper@troy.edu | 260 | M208C |
| Hoekenga | Jo Ann | Mrs. | Departmental Secretary II- College of Arts and Sciences | jhoekenga@troy.edu | 390 | A400 |
| Lafleur | Reiff | Dr. | Asst. Professor Mathematics | rlafleur@troy.edu | 395 | A401H |
| Lipscomb | Bill | Dr. | Assistant Professor of Speech | blipscomb@troy.edu | 308 | A115 |
| Manfready | Gary | Dr. | Asst. Professor - Biology | gmanfready@troy.edu | 364 | L/T114 |
| Martin | Richard | Dr. | Assoc. Professor Political Science | rmartin@troy.edu | 389 | A400I |
| Miller | Bob | Mr. | Instructor Mathematics | cmiller@troy.edu | 381 | A400C |
| Mixon | Stacey | Dr. | Assoc. Professor Physics | smixon@troy.edu | 315 | M208A |
| Moore | Debbie | Dr. | Asst. Professor, Biology | dsmoore@troy.edu | 250 | M208B |
| Moore | Ron | Dr. | Lecturer, Philosophy and Humanities | rmoore@troy.edu | 397 | A400D |
| Olliff | Martin | Dr. | Archivist; Assoc.Professor - history | molliff@troy.edu | 327 | L/T231 |
| Ortego | James | Dr. | Assistant Professor | jortego@troy.edu | 391 | A401G |
| Patrick | Sarah | Dr. | Professor Math & Math Ed | spatrick@troy.edu | 387 | A401C |
| Raffensperger | Leslie | Ms. | Clerk Typist II | lraffensperger@troy.edu | 312 | A400 |
| Richardson | Curtis | Dr. | Assistant Professor of History | richardsonc@troy.edu | 398 | A401E |
| Saunders | Robert | Dr. | Assoc. Professor History | rsaunders@troy.edu | 385 | A400G |
| Stonesifer | Shane | Dr. | Asst. Professor Computer Information Systems | sstonesifer@troy.edu | 279 | L/T110 |
| Turner | Martha | Ms. | Instructor - English | mturner@troy.edu | 367 | A401A |
| Van Loo | Dorinda | Dr. | Professor Philosophy, Ethics & Religion; Title III Director | evanloo@troy.edu | 382 | A400D |
| Wiegand | Dometa | Dr. | Assistant Professor of English | dwiegand@troy.edu | 384 | A400F |
| Wright | Burton | Dr. | Visiting Professor, Sociology | bwright@troy.edu | 394 | A401D |
| Sorrell College
of
Business 334-983-6556, Ext. 263, 264 |
||||||
| Baek | Chung | Dr. | Associate Professor Finance | cbaek@troy.edu | 259 | M217 |
| Bilbeisi | Khamis | Dr. | Professor - Accounting; Chair, Accounting, Business Law, Economics & Finance | kbilbeisi@troy.edu | 269 | M216I |
| Borders | William | Dr. | Professor Operations - Management | bborders@troy.edu | 273 | M216D |
| Boyte | Lane | Dr. | Asst. Professor – Economics | mboyte@troy.edu | 245 | A205 |
| Cluskey | Robert | Dr. | Associate Professor - Accounting | gcluskey@troy.edu | 266 | M216C |
| Elbeck | Matthew | Dr. | Professor - Marketing | melbeck@troy.edu | 356 | M216E |
| Fielding | Joseph | Dr. | Assoc. Professor - Marketing | jfielding@troy.edu | 258 | M222 |
| Gaddis | Marcus | Dr. | Assoc. Professor - Accounting | mgaddis@troy.edu | 295 | A216H |
| Gilbert | Adair | Dr. | Associate Dean - Sorrell College of Business; Professor - Quantitative Methods | agilbert@troy.edu | 263 | M216B |
| Gilbert | Maurice | Mr. | Instructor, Sorrell College of Business | mgilbert@troy.edu | 252 | M218 |
| Gruber | Dexter | Dr. | Assistant Professor | drgruber@troy.edu | 234 | A109B |
| Irwin | John | Dr. | Associate Professor | jirwin@troy.edu | 261 | A111 |
| Ledford | Jason | Mr. | Clerk Typist II | jledford@troy.edu | 264 | M216 |
| Minsky | Barbara | Dr. | Asst. Professor - Management | bminsky@troy.edu | 306 | A117 |
| Ozgen | Eren | Dr. | Professor - Management | eozgen@troy.edu | 430 | A204 |
| Severson | Elissa | Ms. | Departmental Secretary II - Sorrell College of Business | eseverson@troy.edu | 263 | M216 |
| Stuckey | Ronald | Mr. | Instructor, Sorrell College of Business | jstuckey@troy.edu | 307 | A116 |
| Teed | Dan | Mr. | Associate Professor - Accounting | dteed@troy.edu | 268 | M216G |
| Williams | Richard | Dr. | Assoc. Professor - Management; Chair, Management & Marketing | rwilliams@troy.edu | 272 | M216F |
| College
of Education 334-983-6556, Ext. 360, 368 |
||||||
| Armstrong | Sandy | Ms. | Director, Wiregrass Math and Science Consortium | sgarmstrong@troy.edu | 290 | A303A |
| Bennett | Sheila | Ms. | Assistant Professor, Psychology & College of Education Testing Coordinator | sbennett@troy.edu | 358 | A301 |
| Bynum | Robin | Dr. | Assoc. Dean, College of Education | rbynum@troy.edu | 360 | A300E |
| Davis | Kirk | Dr. | Associate Professor, Psychology | kldavis@troy.edu | 362 | A314A |
| Davis | Rodney | Dr. | Asst. Professor, Education Leadership | davisr@troy.edu | 365 | A314F |
| Farver | Rita | Ms. | Instructor Early Childhood Education | rfarver@troy.edu | 311 | A109A |
| Hicks | Cynthia | Dr. | Education Reading Specialist | hicksc@troy.edu | 309 | A112A |
| Johnson | Christina | Ms. | Director of Math/Science Consortium | cjohnson@troy.edu | 371 | A303 |
| Koyama | Chieko | Dr. | Assistant Professor of Psychology | ckoyama@troy.edu | 310 | A314E |
| Manfready | Pamela | Ms. | Clerical Assistant III | pmanfready@troy.edu | 361 | A409 |
| Mayer | Virginia | Dr. | Asst. Professor - Counseling & Psychology |
vmayer@troy.edu | 355 | A300G |
| McGahee | Karen | Ms. |
Teacher Education Coordinator | 369 | A409A | |
| Morin | Victoria | Dr. | Professor Special Education | vmorin@troy.edu | 351 | A300C |
| Peden | Emma | Dr. | Asst. Professor - Psychology | epeden@troy.edu | 267 | A314E |
| Petersen | Kay | Ms. | Clerk Typist II | spetersen@troy.edu | 360 | A300 |
| Plash | Shawn | Dr. | Assistant Professor | splash@troy.edu | 397 | A314C |
| Purifoy | Carmen | Ms. | Certification Coordinator | cboyd@troy.edu | 289 | A409B |
| Rippy | Mike | Dr. | Asst. Professor of Foundations & Leadership | tmrippy@troy.edu | 350 | A314 |
| Roberts | Bertha | Ms. | Instructor, Elementary Education | broberts@troy.edu | 363 | A314C |
| Ruediger | Greg | Dr. | Assoc. Professor Special Education | gruediger@troy.edu | 366 | A314D |
| Taylor | Sherry | Ms. | Departmental Secretary II- College of Education | sctaylor@troy.edu | 368 | A300 |
| Tucker | Brent | Dr. | Asst. Professor - Counseling & Psychology |
btucker49256@troy.edu | 359 | A314F |
| Yang | Quan | Dr. | Assistant Professor, Educational Technology | qyang@troy.edu | 357 | A300J |
| Continuing Education Center 334-983-6556 Ext. 421 |
||||||
| Burns | Sherri | Ms. | Department Secretary II | saburns@troy.edu | 421 | A200 |
| Davis | Mary | Ms. | Professional Development Coordinator | mwdavis@troy.edu | 424 | A200E |
| Farley | Kathy | Ms. | Business & Industry Training Coordinator | kfarley@troy.edu | 420 | A200 |
| McDuffie | Beverly | Ms. | Clerk Typist III | bmcduffie30435@troy.edu | 422 | A200 |
| Counseling and Career Services 334-983-6556, Ext. 223 |
||||||
| Krist | Joanne | Ms. | Clerk Typist III | jkrist@troy.edu | 223 | M120 |
| LeCroy | Janice | Ms. | Testing Coordinator | jslecroy@troy.edu | 286 | M116B |
| Sauls | Sandra | Ms. | Student Counselor | shatfieldsauls@troy.edu | 417 | M120 |
| Seagle | Keith | Mr. | Director | kseagle@troy.edu | 221 | M120A |
| Distance Learning 334-983-6556, Ext. 326 |
||||||
| McDaniel | Tyson | Mr. | Distance Learning Specialist | tlmcdaniel@troy.edu | 318 | L/T133 |
| Pettie | Melissa | Ms. | Instructional Design Program and Training Coordinator | mpettie@troy.edu | 326 | L/T131 |
| Financial
and Business Affairs 334-983-6556, Ext. 212 |
||||||
| Carter | Lakilya | Ms. | Cashier Specialist | lsporter@troy.edu | 212 | M118 |
| Hale | Kathy | Ms. | Purchasing and Asset Management | khale@troy.edu | 211 | M118B |
| McNab | Kim | Ms. | Budget Director & Chief Business Officer | kmcnab@troy.edu | 209 | M118A |
| McQueen | Janet | Ms. | Human Resource Director | jwmcqueen@troy.edu | 208 | M118E |
| Ray | Cynthia | Ms. | Budget Assistant | cmray@troy.edu | 247 | M118B |
| Ward | Lana | Ms. | Coordinator for Student Collections | lanaward@troy.edu | 283 | M118C |
| Financial Aid & Veterans' Affairs 334-983-6556, Ext. 255 |
||||||
| Cobb | Travis | Mr. | Counselor | tocobb@troy.edu | 253 | M219A |
| Green | Susan | Ms. | Counselor | sagreen@troy.edu | 256 | M219A |
| McMahan | Alex | Mr. | Assistant Director | amcmahan@troy.edu | 257 | M219B |
| Skipper | Tina | Ms. | Clerk | tskipper@troy.edu | 255 | M219 |
| Fort Rucker Location 334-598-2443 Bldg 4502 |
||||||
| Lambert | Melissa | Ms. | Departmental Secretary II | mklambert@troy.edu | * | 4502 |
| Bryant | Chris | Mr. | Assistant Director | cjbryant@troy.edu | #902 | Fort Rucker |
| Graduate Admissions & Records 334-983-6556, Ext.230 |
||||||
| Hamm | P J | Ms. | Director | phamm@troy.edu | 230 | M111 |
| Horne | Tymara | Ms. | Departmental Secretary I | tlhorne@troy.edu | 230 | M111 |
| Grounds 334-983-6556, Ext. 392 |
||||||
| Craig | Scot | Mr. | Director | srcraig@troy.edu | 392 | * |
| Replogle | Garry | Mr. | Equipment Operator | * | 392 | * |
| Temples | Billy | Mr. | Equipment Operator | * | 392 | * |
| Wills | Harry | Mr. | Equipment Operator II | * | 392 | * |
| Information Technology 334-983-6556, Ext. 337, 243, 233 |
||||||
| Barnes | Candance | Ms. | Web Coordinator | clbarnes@troy.edu | 317 | L/T122 |
| Faint | George | Mr. | Network Administrator | gfaint@troy.edu | 337 | L/T148 |
| Hernandez | Henry | Mr. | Programmer Analyst | eahernandez@troy.edu | 243 | L/T148 |
| Patrick | Rob | Mr. | Application Support Specialist | rmpatrick@troy.edu | 233 | L/T148 |
| Peak | Michael | Mr. | Programmer Analyst | mpeak@troy.edu | 336 | L/T148 |
| Institutional
Research & Effectiveness 334-983-6556, Ext. 218 |
||||||
| Kang | Bai | Dr. | Coordinator | bkang@troy.edu | 218 | L/T123 |
| Dothan
Library and ISC 334-983-6556, Ext. 320 |
||||||
| Bernath | Tina | Ms. | Library Assistant III | tbernath@troy.edu | 324 | L/T218 |
| Glaser | Robbin | Ms. | Technical Services Librarian | rglaser@troy.edu | 325 | L/T221 |
| Grant | Mary | Ms. | Instructional Support Specialist | mgrant18154@troy.edu | 278 | L/T129 |
| Heard | Katie | Ms. | Library Assistant | kheard23007@troy.edu | 280 | L/T242 |
| Jerney-Davis | Michelle | Ms. | Library Assistant III | mjerneydavis@troy.edu | 322 | L/T236 |
| McCruter | Mary | Ms. | Library Assistant III | mmccruter@troy.edu | 323 | L/T224 |
| Miller | Donna | Ms. | Reference Librarian | dmiller@troy.edu | 321 | L/T233 |
| Olliff | Martin | Dr. | Archivist | molliff@troy.edu | 327 | L/T231 |
| Shaffer | Chris | Mr. | Library Director | shafferc@troy.edu | 320 | L/T232 |
| Tew | Jana | Ms. | Instructional Support Specialist | jatew@troy.edu | 393 | L/T130 |
| Mailroom 334-983-6556, Ext. 303 |
||||||
| Kynard | Richard | Mr. | Postal | rkynard@troy.edu | 303 | A103 |
| Physical Plant 334-983-6556, Ext. 305 |
||||||
| Anderson | Thomas | Mr. | Buildings & Maintenance Worker | tfanderson@troy.edu | 340 | M300 |
| Moore | Alexis | Ms. | Administrative Assistant | physicalplantdothan@troy.edu | 305 | L/T152 |
| Murray | Trent | Mr. | Facilities Director | trentmurray@troy.edu | 251 | L/T152 |
| Vice
Chancellor's Office 334-983-6556, Ext. 201 |
||||||
| Jeffrey | Don | Dr. | Vice Chancellor | djeffr@troy.edu | 200 | L/T204 |
| Pittman | Amber | Ms. | Clerk Typist III | apittman35037@troy.edu | 220 | L/T204 |
| Wilson | Melissa | Ms. | Executive Assistant | mawilson@troy.edu | 200 | L/T204 |
| Safety/Security/Evening Administrator/Switchboard 334-983-6556, Ext. 225, 313, or (334) 618-4912 |
||||||
| McQueen | John | Mr. | Evening Administrator & Safety Officer | jomcqueen@troy.edu | 313 | M104 |
| Miller | Nancy | Ms. | Clerk III / Mailroom Clerk | nbmiller@troy.edu | 378 | * |
| Pearson | Lisa | Ms. | Switchboard Operator | * | 0 | * |
| Student Services 334-983-6556, Ext. 204 |
||||||
| Cobbs | Shirley | Ms. | Special Events Coordinator | scobbs@troy.edu | 334 | A202 |
| Farver | Amy | Ms. | Student Services Coordinator | afarver@troy.edu | 205 | M103A |
| Henry | Sandra | Ms. | Director of Enrollment Management | shenry@troy.edu | 416 | M100 |
| Oberst | Inga | Ms. | University Relations Coordinator | ioberst@troy.edu | 217 | M103B |
| Parker | Diana | Ms. | Student Services Specialist | drparker@troy.edu | 204 | M100 |
| Willis | Bob | Mr. |
Dean of Students |
206 | M100A | |
| Student Support Services (SSS) 334-983-6556, Ext. 214 |
||||||
| Griggs | Jason | Mr. | English Specialist, SSS | jogriggs@troy.edu | 235 | M116C |
| James | Carroll | Mr. | Math Specialist | jamesc@troy.edu | 227 | M116E |
| Paramore | Elisa | Ms. | Student Support Services Counselor | eparamore@troy.edu | 216 | M116F |
| Pettway | Debora | Dr. | Director, Student Support Services | dpettway@troy.edu | 215 | M116G |
| Young | Robin | Ms. | Trio Specialist | ryoung24912@troy.edu | 214 | M116H |
Last updated: 04/21/08
