Summer Semester 2009 Dothan Undergraduate Courses | Dothan Graduate Courses | Fort Rucker Courses TROY-Dothan makes every effort to insure that the information in this schedule is accurate at the time of publication.
Click here to register with the TrojanWeb Express |
| UNDERGRADUATE CLASSES | ||||||||||
| SYN | DEPT | NO | SEC | TIME | DAY | TITLE | FEE | HR | INSTRUCTOR | ROOM |
| ACCOUNTING (ACT) | ||||||||||
| 149978 | ACT | 2291 | DSAA | 8:00-10:15 AM | MW | PRINCIPLES OF ACCOUNTING I | 3 | TEED | M110 | |
| 149983 | ACT | 2291 | DSAB | 5:30-7:45 PM | MW | PRINCIPLES OF ACCOUNTING I | 3 | AFFAN | M110 | |
| 149988 | ACT | 2292 | DSAA | 8:00-10:15 AM | TTH | PRINCIPLES OF ACCOUNTING II (Pre: ACT 2291) | 3 | TEED | M110 | |
| 149997 | ACT | 2292 | DSAB | 5:30-7:45 PM | TTH | PRINCIPLES OF ACCOUNTING II (Pre: ACT 2291) | 3 | BALDWIN | M110 | |
| 149998 | ACT | 3391 | DSAA | 10:25-12:40 PM | TTH | INTERMEDIATE ACCOUNTING I (Pre: ACT 2292 & IS 2241) | 3 | WALDEN | M110 | |
| 150000 | ACT | 3391 | DSAB | 5:30-7:45 PM | MW | INTERMEDIATE ACCOUNTING I (Pre: ACT 2292 & IS 2241) |
3 |
TEED | M122 | |
| 150001 | ACT | 3394 | DSAA | 10:25-12:40 PM | MW | GOVERNMENTAL ACCOUNTING (Pre: ACT 2292) | 3 | BILBEISI | M220 | |
| 150003 | ACT | 4494 | DSAA | 5:30-7:45 PM | TTH | INCOME TAX ACCOUNTING I (Pre: ACT 2292) | 3 | JC LEWIS | M109 | |
| 150499 | ACT | 4497 | DSAA | 5:30-7:45 PM | W | AUDITING (Pre: ACT 3392) | 3 | GADDIS | M133 | |
| ART (ART) | ||||||||||
| 149669 | ART | 1133 | DSAA | 10:25-11:55 AM | TTH | VISUAL ARTS | 2 | DACE | A412 | |
| 149670 | ART | 1133 | DSAB | 5:30-7:00 PM | TTH | VISUAL ARTS | 2 | DACE | A412 | |
| 149671 | ART | 3302 | DSAA | 12:50-3:05 PM | MW | HISTORY OF THE ARTS | 3 | E VAN LOO | A412 | |
| 149763 | ART | 3361 | DSAA | 12:50-3:05 PM | TTH | INTEGRATING ART INTO THE CUR (Pre: EDU 3310 & PSY 3303) (Session B) | 3 | DACE | TBA | |
| BIOLOGY (BIO) | ||||||||||
| 149936 | BIO | 1100 | DSAA | 10:25-12:30 PM | MTWTH | PRINCIPLES OF BIOLOGY (Co-req: BIO L100) | 3 | D MOORE | M223 | |
| 149937 | BIO | L100 | DSBA | 10:25-12:30 PM | MTWTH | PRINCIPLES OF BIOLOGY LAB (Co-req: BIO 1100) | $15 | 1 | D MOORE | M223 |
| 149934 | BIO | 1100 | DSAB | 3:10-5:15 PM | MTWTH | PRINCIPLES OF BIOLOGY (Co-req: BIO L100) | 3 | MANFREADY | M223 | |
| 149935 | BIO | L100 | DSBB | 3:10-5:15 PM | MTWTH | PRINCIPLES OF BIOLOGY LAB (Co-req: BIO 1100) | $15 | 1 | MANFREADY | M223 |
| 149938 | BIO | 1100 | DSAC | 5:30-7:35 PM | MTWTH | PRINCIPLES OF BIOLOGY (Co-req: BIO L100) | 3 | STAFF | M223 | |
| 149939 | BIO | L100 | DSBC | 5:30-7:35 PM | MTWTH | PRINCIPLES OF BIOLOGY LAB (Co-req: BIO 1100) | $15 | 1 | STAFF | M223 |
| 149890 | BIO | 1100 | DSAN | 7:25-9:30 PM | MTWTH | PRINCIPLES OF BIOLOGY (Co-req: BIO L100) (Ft. Rucker) | 3 | HELGESON | ADM | |
| 149903 | BIO | L100 | DSBN | 7:25-9:30 PM | MTWTH | PRINCIPLES OF BIOLOGY LAB (Co-req: BIO 1100) (Ft. Rucker) | $15 | 1 | HELGESON | ADM |
| 149950 | BIO | 2229 | DSAA | 3:10-5:15 PM | MTWTH | GENERAL ECOLOGY (Pre: BIO 1101/L101 & CHM 1143/L143: Co-req: BIO L229) | D MOORE | M224 | ||
| 149953 | BIO | L229 | DSBA | 3:10-5:15 PM | MTWTH | GENERAL ECOLOGY LAB (Co-req: BIO 2229) | $15 | D MOORE | M224 | |
| 149956 | BIO | 3320 | DSAA | 5:30-7:35 PM | MTWTH | GENETICS (Pre: BIO 1101/L101, CHM 1143/L143 & MTH 1112 & 2210; Co-req: BIO L320) | DAPPER | M224 | ||
| 149959 | BIO | L320 | DSBA | 5:30-7:35 PM | MTWTH | GENETICS LAB (Co-req: BIO 3320) | $20 | DAPPER | M224 | |
| 149961 | BIO | 3372 | DSAA | 7:55-10:00 PM | MTWTH | MICROBIOLOGY (Pre: BIO 1100/L100, CHM 1142/L142; Co-req: BIO L372) | MANFREADY | M224 | ||
| 149965 | BIO | L372 | DSBA | 7:55-10:00 PM | MTWTH | MICROBIOLOGY LAB (Co-req: BIO 3372) | $20 | MANFREADY | M224 | |
| 149970 | BIO | 4405 | DSAA | 12:50-2:55 PM | MTWTH | ENTOMOLOGY (Pre: BIO 1101/L101; Co-req: BIO L405) | DAPPER | M224 | ||
| 149972 | BIO | L405 | DSBA | 12:50-2:55 PM | MTWTH | ENTOMOLOGY LAB (Co-req: BIO 4405) | $20 | DAPPER | M224 | |
| BUSINESS ADMINISTRATION (BUS) | ||||||||||
| 150008 | BUS | 3382 | DSHA | 5:30-7:45 PM | TH | BUS COMMUNICATIONS (Pre: ACT 2292, ECO 2251, ECO 2252, ENG 1102/04, IS 2241, LAW 2221, MTH 2201 & QM 2241) | 3 | STUCKEY | A213 | |
| CHEMISTRY (CHM) | ||||||||||
| 149974 | CHM | 1142 | DSAA | 12:50-2:55 PM | MTWTH | GENERAL CHEMISTRY I (Pre: Placement or MTH 1112 with a grade of C or better; Co-req: CHM L142) | 3 | ARRINGTON | M210 | |
| 149976 | CHM | L142 | DSBA | 12:50-2:55 PM | MTWTH | GENERAL CHEMISTRY I LAB (Co-req: CHM 1142) | $25 | 1 | ARRINGTON | M210 |
| CRIMINAL JUSTICE (CJ) | ||||||||||
| 149885 | CJ | 3302 | DSAN | 7:25-9:40 PM | TTH | CJ ADMINISTRATION (Pre: CJ 1101) (Ft. Rucker) | 3 | HOLLEY | H5 | |
| 149877 | CJ | 3325 | DSAA | 8:00-10:15 AM | MW | JUVENILE JUSTICE (Pre: CJ 1101) | 3 | BAE | M205 | |
| 149881 | CJ | 3325 | DSAN | 5:00-7:15 PM | TTH | JUVENILE JUSTICE (Pre: CJ 1101) (Ft. Rucker) | 3 | STAFF | H5 | |
| 149882 | CJ | 3345 | DSAA | 10:25-12:40 PM | MW | CRIMINOLOGY (Pre: CJ 1101) | 3 | BAE | M205 | |
| 149887 | CJ | 3352 | DSAA | 5:30-7:45 PM | TTH | CONSTITUTIONAL LAW IN CJ (Pre: CJ 1101) | 3 | JOHNSON | M205 | |
| 149891 | CJ | 3375 | DSAA | 12:50-3:05 PM | MW | INTRO TO SOCIAL SCIENCE INQ. (Pre: CJ 1101) | 3 | BAE | M205 | |
| 150142 | CJ | 4421 | DSAA | 8:00-10:15 AM | TTH | ETHICS IN CJ | 3 | J SMITH | M205 | |
| 149893 | CJ | 4446 | DSAA | 8:00-12:30 PM | SAT | CURRENT ISSUES IN CORR OPERATIONS (Pre: CJ 1101) | 3 | HOLLEY | A410 | |
| COMMUNICATION (COM) | ||||||||||
| 149736 | COM | 2241 | DSAA | 3:10-5:25 PM | MW | FUNDAMENTALS OF SPEECH | 3 | LIPSCOMB | A412 | |
| 149738 | COM | 2241 | DSAB | 5:30-7:45 PM | MW | FUNDAMENTALS OF SPEECH | 3 | LIPSCOMB | A412 | |
| COMPUTER SCIENCE (CS) | ||||||||||
| 150524 | CS | 3302 | DSWA | 5:30-7:45 PM | TTH | COMPUTER PROGRAMMING (Pre: MTH 1112) | $15 | 3 | BUCHANAN | L105 |
| 148981 | CS | 3325 | DSWA | 7:55-10:10 PM | MW | BUSINESS SYSTEMS PROGRAMMING (Pre: CS 2244) | $15 | 3 | COOLEY | L105 |
| 148982 | CS | 3325 | DSWA | 7:55-10:10 PM | TTH | ADVANCED PROGRAMMING I (Pre: CS 2260) | $15 | 3 | BUCHANAN | L105 |
| 148984 | CS | 3345 | DSWA | 10:25-12:40 PM | TTH | ADVANCED PROGRAMMING II (Pre: CS 2260) | $15 | 3 | COOLEY | L105 |
| 148985 | CS | 3352 | DSWA | 12:50-3:05 PM | TTH | OPERATING SYSTEMS (Pre: CS 3323 or CS 3330 & CS 4445) | $15 | 3 | STONESIFER | L120 |
| 148987 | CS | 3375 | DSWA | 5:30-7:45 PM | MW | APPLIED NETWORKING (Pre: CS 4445; CS 4448 recommended) | $15 | 3 | STONESIFER | L120 |
| DRAMA (DRA) | ||||||||||
| 149739 | DRA | 2211 | DSAA | 12:50-3:05 PM | TTH | THEATRE FOR YOUTH | 1 | LIPSCOMB | A408 | |
| EARLY CHILDHOOD EDUCATION (ECE) | ||||||||||
| ECE | 3320 | DSAA | 10:25-12:40 PM | M | PHYSICAL KNOWLEDGE LAB (Pre: TEP) (Class meets 3:10-5:25 PM) | FARVER | A109 | |||
| 149753 | ECE | 3320 | DSAA | 3:10-5:25 PM | M | PHYSICAL KNOWLEDGE (Pre: TEP) (Lab meets 10:25-12:40 PM) | 3 | FARVER | A109 | |
| ECE | 3330 | DSAA | 8:00-10:15 AM | M | SOCIAL & MORAL DEVELOPMENT LAB (Pre: TEP) (Class meets 12:50-3:05 PM) | FARVER | A109 | |||
| 149752 | ECE | 3330 | DSAA | 12:50-3:05 PM | M | SOCIAL & MORAL DEVELOPMENT (Pre: TEP) (Lab meets 8:00-10:15 AM) | 3 | FARVER | A109 | |
| ECE | 4401 | DSAA | 10:25-12:40 PM | W | INTEGRATED PROGRAM LAB (Pre: TEP) (Class meets 3:10-5:25 PM) | FARVER | A112 | |||
| 149773 | ECE | 4401 | DSAA | 3:10-5:25 PM | W | INTEGRATED PROGRAM (Pre: TEP) (Lab meets 10:25-12:40 PM) | 3 | FARVER | A112 | |
| ECONOMICS (ECO) | ||||||||||
| 150016 | ECO | 2251 | DSHA | 10:25-12:40 PM | T | PRIN OF MACROECONOMICS | 3 | BOYTE | A213 | |
| 150017 | ECO | 2251 | DSHB | 5:30-7:45 PM | T | PRIN OF MACROECONOMICS | 3 | STAFF | A213 | |
| 149880 | ECO | 2251 | DSHN | 5:00-7:15 PM | M | PRIN OF MACROECONOMICS (Ft. Rucker) | 3 | TEW | ADM | |
| 150019 | ECO | 2252 | DSHA | 10:25-12:40 PM | W | PRIN OF MACROECONOMICS | 3 | BOYTE | A203 | |
| 150020 | ECO | 2252 | DSHB | 5:30-7:45 PM | W | PRIN OF MACROECONOMICS | 3 | BOYTE | A203 | |
| EDUCATION (EDU) | ||||||||||
| 149799 | EDU | 3305 | DSWA | 10:25-12:40 PM | TTH | MICROCOMPUTERS IN EDUCATION | 3 | YANG | L107 | |
| 149782 | EDU | 3310 | DSAA | 10:25-12:40 PM | MW | THE PROFESSIONAL EDUCATOR | 3 | ANDREWS | A310 | |
| 149784 | EDU | 3310 | DSAB | 5:30-7:45 PM | TTH | THE PROFESSIONAL EDUCATOR | 3 | STAFF | A112 | |
| 149796 | EDU | 4400 | DSAA | 10:25-12:40 PM | MW | CLASSROOM MANAGEMENT | 3 | RUEDIGER | A309 | |
| 149923 | EDU | 4400 | DSKB | 5:30-10:30 PM | FS | CLASSROOM MANAGEMENT (Meets on June 5, 6, 12, 13, 19 & 20) | 3 | WOLFGANG | A109 | |
| 149798 | EDU | 4499 | DSWA | 3:10-5:25 PM | TTH | TECHNOLOGY ACROSS CURRICULUM | 3 | YANG | L107 | |
| ELEMENTARY EDUCATION (ELE) | ||||||||||
| ELE | 3360 | DSAA | 8:00-10:15 AM | TH | TEACHING SOCIAL SCIENCE K-6 LAB (Pre: TEP) (Class meets 12:50-3:05 PM) | ROBERTS | A310 | |||
| 149824 | ELE | 3360 | DSAA | 12:50-3:05 PM | TH | TEACHING SOCIAL SCIENCE K-6 (Pre: TEP) (Lab meets 8:00-10:15 AM) | 3 | ROBERTS | A310 | |
| ELE | 3361 | DSAA | 10:25-12:40 PM | TH | TEACHING NATURAL SCIENCE K-6 LAB (Pre:TEP) (Class meets 3:10-5:25 PM) | STAFF | A310 | |||
| 149826 | ELE | 3361 | DSAA | 3:10-5:25 PM | TH | TEACHING NATURAL SCIENCE K-6 (Pre:TEP) (Lab meets 10:25-12:40 PM) | 3 | STAFF | A310 | |
| ELE | 3362 | DSAA | 10:25-12:40 PM | T | TEACHING MATHEMATICS K-6 LAB (Pre:TEP) (Class meets 3:10-5:25 PM) | ROBERTS | A310 | |||
| 149825 | ELE | 3362 | DSAA | 3:10-5:25 PM | T | TEACHING MATHEMATICS K-6 (Pre:TEP) (Lab meets 10:25-12:40 PM) | 3 | ROBERTS | A310 | |
| ELE | 4401 | DSAA | 10:25-12:40 PM | W | INTEGRATED PROGRAM LAB (Pre: TEP) (Class meets 3:10-5:25 PM) | FARVER | A112 | |||
| 149777 | ELE | 4401 | DSAA | 3:10-5:25 PM | W | INTEGRATED PROGRAM (Pre: TEP) (Lab meets 10:25-12:40 PM) | 3 | FARVER | A112 | |
| ENGLISH (ENG) | ||||||||||
| 149741 | ENG | 1100 | DSAA | 8:00-10:15 AM | MW | PREPARATORY ENGLISH (Pre: Placement) | 3 | PARAMORE | A412 | |
| 149744 | ENG | 1101 | DSAA | 8:00-10:15 AM | TTH | COMP & MODERN ENG I (Pre: Placement or a grade of C or better in ENG 1100) | 3 | PARAMORE | A412 | |
| 149933 | ENG | 1101 | DSAB | 5:30-7:45 PM | MW | COMP & MODERN ENG I (Pre: Placement or a grade of C or better in ENG 1100) | 3 | SCOTT | M205 | |
| 149750 | ENG | 1102 | DSAA | 8:00-10:15 AM | TTH | COMP & MODERN ENG II (Pre: Placement or a grade of C or better in ENG 1101) | 3 | GRIGGS | A408 | |
| 149749 | ENG | 1102 | DSAB | 7:55-10:10 PM | TTH | COMP & MODERN ENG II (Pre: Placement or a grade of C or better in ENG 1101) | 3 | GRIGGS | A407 | |
| 149754 | ENG | 2205 | DSAA | 12:50-3:05 PM | MW | WORLD LITERATURE BEFORE 1660 (Pre: ENG 1101 & 1102) | 3 | JONES | A410 | |
| 149756 | ENG | 2205 | DSAB | 7:55-10:10 PM | TTH | WORLD LITERATURE BEFORE 1660 (Pre: ENG 1101 & 1102) | 3 | ORTEGO | A412 | |
| 149758 | ENG | 2206 | DSAA | 10:25-12:40 PM | MW | WORLD LITERATURE AFTER 1660 (Pre: ENG 1101 & 1102) | 3 | TURNER | A410 | |
| 149759 | ENG | 2206 | DSAB | 7:55-10:10 PM | TTH | WORLD LITERATURE AFTER 1660 (Pre: ENG 1101 & 1102) | 3 | SCOTT | A402 | |
| 149762 | ENG | 2211 | DSAA | 7:55-10:10 PM | MW | AMERICAN LIT BEFORE 1875 (Pre: ENG 1101 & 1102) | 3 | SCOTT | A408 | |
| 149761 | ENG | 2211 | DSAB | 8:00-10:15 AM | MW | AMERICAN LIT BEFORE 1875 (Pre: ENG 1101 & 1102) | 3 | BEAGLE | A410 | |
| 149766 | ENG | 2212 | DSAA | 3:10-5:25 PM | MW | AMERICAN LIT AFTER 1875 (Pre: ENG 1101 & 1102) | 3 | ROSS | A407 | |
| 149764 | ENG | 2212 | DSAB | 10:25-12:40 PM | TTH | AMERICAN LIT AFTER 1875 (Pre: ENG 1101 & 1102) | 3 | TURNER | A407 | |
| 149886 | ENG | 2212 | DSAN | 7:25-9:40 PM | TTH | AMERICAN LIT AFTER 1875 (Pre: ENG 1101 & 1102) (Ft. Rucker) | 3 | VICKERS | H6 | |
| 149768 | ENG | 2244 | DSAA | 10:25-12:40 PM | MW | BRITISH LITERATURE BEFORE 1785 (Pre: ENG 1101 & 1102) | 3 | ORTEGO | A407 | |
| 149769 | ENG | 2245 | DSAA | 3:10-5:25 PM | TTH | BRITISH LITERATURE AFTER 1785 (Pre: ENG 1101 & 1102) | 3 | ROSS | A408 | |
| 149771 | ENG | 3371 | DSAA | 3:10-5:25 PM | MW | LITERATURE FOR ADOLESCENTS (Pre: 6 hrs of 2000-level ENG courses) | 3 | TURNER | A407 | |
| 149774 | ENG | 4410 | DSAA | 5:30-7:45 PM | MW | EIGHTEENTH-CENTURY BRITISH LIT (Pre: 6 hrs. of 2000-level ENG courses) | 3 | ROSS | A408 | |
| 149778 | ENG | 4431 | DSAA | 12:50-3:05 PM | TTH | SHAKESPEARE II: THE COMEDIES (Pre: 6 hrs. of 2000-level ENG courses) | 3 | ORTEGO | A408 | |
| 149781 | ENG | 4443 | DSAA | 7:55-10:10 PM | TTH | SOUTHERN LITERATURE (Pre: 6 hrs. of 2000-level ENG courses) | 3 | BELSCHES | A410 | |
| FINANCE (FIN) | ||||||||||
| 150022 | FIN | 3331 | DSAA | 1:15-3:30 PM | TTH | "MANAGERIAL FINANCE I (Pre: ACT 2292, ECO 2251, ECO 2252, ENG 1102/04, IS 2241, LAW 2221, MTH 2201 & QM 2241)" | 3 | BAEK | M106 | |
| 150023 | FIN | 3332 | DSAA | 10:25-12:40 PM | MW | "MANAGERIAL FINANCE II (Pre: ACT 2292, ECO 2251, ECO 2252, ENG 1102/04, FIN 3331, IS 2241, LAW 2221, MTH 2201 & QM 2241)" | 3 | IRWIN | A213 | |
| 150024 | FIN | 3336 | DSAA | 5:30-9:45 PM | M | REAL ESTATE FINANCE I (Pre: FIN 3332) | 3 | D WELLS | M122 | |
| 150026 | FIN | 4419 | DSAA | 5:30-7:45 PM | TTH | SPECULATIVE MARKETS (Pre: FIN 3332) | 3 | BAEK | M106 | |
| 150025 | FIN | 4437 | DSAA | 7:55-10:10 PM | TTH | FINANCIAL INSTITUTIONS (Pre: FIN 3332) | 3 | STAFF | M106 | |
| 150027 | FIN | 4495 | DSAA | 5:30-9:45 PM | W | SELECTED TOPICS IN FINANCE (Pre: FIN 3332) | 3 | BAEK | M209 | |
| GEOGRAPHY (GEO) | ||||||||||
| 142894 | GEO | 2210 | DSAA | 10:25-12:40 PM | TTH | WORLD REGIONAL GEOGRAPHY | 3 | NORMAN | A402 | |
| HISTORY (HIS) | ||||||||||
| 149430 | HIS | 1101 | DSAB | 8:00-10:15 AM | MW | WESTERN CIVILIZATION I | 3 | HOLMES | A402 | |
| 149447 | HIS | 1101 | DSTA | (Telecourse-See page 15) | WESTERN CIVILIZATION I | 3 | S SAUNDERS | A402 | ||
| 149450 | HIS | 1102 | DSAA | 5:30-7:45 PM | TTH | WESTERN CIVILIZATION II | 3 | HOLMES | A402 | |
| 149452 | HIS | 1111 | DSAB | 10:25-12:40 PM | MW | US TO 1877 | 3 | S SAUNDERS | A402 | |
| 149871 | HIS | 1111 | DSAN | 5:00-7:15 PM | MW | US TO 1877 (Ft. Rucker) | 3 | WALTMAN | H3 | |
| 149451 | HIS | 1111 | DSTA | (Telecourse-See page 15) | US TO 1877 | 3 | S SAUNDERS | A402 | ||
| 150012 | HIS | 1112 | DSAA | 3:10-5:25 PM | MW | US SINCE 1877 | 3 | S SAUNDERS | A311 | |
| 149875 | HIS | 1112 | DSAN | 7:25-9:40 PM | MW | US SINCE 1877 (Ft. Rucker) | 3 | WALTMAN | H3 | |
| 149457 | HIS | 3344 | DSAA | 12:50-3:05 PM | TTH | AGE OF REASON (Pre: HIS 1101 & 1102 or permission) | 3 | HOLMES | A402 | |
| 149542 | HIS | 4406 | DSAA | 5:30-7:45 PM | MW | NEW SOUTH (Pre: HIS 1111 & 1112 or permission) | 3 | S SAUNDERS | A402 | |
| 149553 | HIS | 4415 | DSAA | 12:50-3:05 PM | MW | CONTEMPORARY AMERICA (Pre: HIS 1111 & 1112 or permission) | 3 | OLLIFF | A402 | |
| 150254 | HIS | 4451 | DSAA | 3:10-5:25 PM | TTH | FAR EAST (Pre: HIS 1101 & 1102 or permission) | 3 | MARTIN | A402 | |
| 149560 | HIS | 4471 | DSAA | 3:10-5:25 PM | MW | LOCAL HISTORY | 3 | OLLIFF | L201 | |
| INFORMATION SYSTEMS (IS) | ||||||||||
| 148990 | IS | 2241 | DSBA | 10:25-12:40 PM | MW | COMPUTER CONCEPTS & APPLICATIONS | $15 | 3 | BUCHANAN | L107 |
| 148989 | IS | 2241 | DSBB | 5:30-7:45 PM | MW | COMPUTER CONCEPTS & APPLICATIONS | $15 | 3 | STAFF | L107 |
| 148991 | IS | 3300 | DSWA | 7:55-10:10 PM | MW | INTRO TO INFORMATION SYSTEMS (Pre: ACT 2292, ECO 2252, IS 2241 & QM 2241) | $15 | 3 | STONESIFER | L107 |
| JOURNALISM (JRN) | ||||||||||
| 149785 | JRN | 1101 | DSAA | 10:25-12:40 PM | TTH | INTRO TO MASS COMMUNICATION | 3 | LIPSCOMB | A410 | |
| 143787 | JRN | 3326 | DSAA | 12:50-3:05 PM | TTH | ADVISING STUDENT PUBLICATIONS | 3 | LIPSCOMB | A412 | |
| KINESIOLOGY & HEALTH PROMOTION (KHP) | ||||||||||
| 149794 | KHP | 3361 | DSAA | 8:00-10:15 AM | TTH | INTEGRATING HPER INTO CURRICULUM (Pre: TEP) | 3 | BAILEY | A309 | |
| LAW (LAW) | ||||||||||
| 150028 | LAW | 2221 | DSAA | 8:00-10:15 AM | TTH | LEGAL ENVIRONMENT OF BUSINESS | 3 | GARTLAN | A213 | |
| 149928 | LAW | 2221 | DSAN | 7:25-9:40 PM | TTH | LEGAL ENVIRONMENT OF BUSINESS (Ft. Rucker) | 3 | GARTLAN | H2 | |
| 150029 | LAW | 3323 | DSHA | 7:55-10:10 PM | TTH | ADVANCED BUSINESS LAW (Pre: LAW 2221) | 3 | STUCKEY | A213 | |
| MANAGEMENT (MGT) | ||||||||||
| 150045 | MGT | 3371 | DSHA | 10:25-12:40 PM | TTH | PRINS OF MANAGEMENT (Pre: ACT 2292, ECO 2251, ECO 2252, IS 2241 & QM 2241) | 3 | OZGEN | A203 | |
| 150046 | MGT | 3371 | DSHB | 5:30-7:45 PM | TTH | PRINS OF MANAGEMENT (Pre: ACT 2292, ECO 2251, ECO 2252, ENG 1102/04, IS 2241, LAW 2221, MTH 2201 & QM 2241) | 3 | OZGEN | A203 | |
| 150047 | MGT | 3373 | DSAA | 1:15-3:30 PM | MW | OPERATIONS MANAGEMENT (Pre: ACT 2292, ECO 2251, ECO 2252, ENG 1102/04, IS 2241, LAW 2221, MTG 3371 & QM 2241) | 3 | IRWIN | A203 | |
| 149925 | MGT | 3375 | DSHN | 7:25-9:40 PM | T | HUMAN RESOURCE MANAGEMENT (Pre: MGT 3371) (Ft. Rucker) | 3 | COZART | ADM | |
| 150048 | MGT | 4472 | DSHA | 1:00-3:15 PM | TTH | ORGANIZATIONAL BEHAVIOR |
3 | OZGEN | A203 | |
| 149926 | MGT | 4472 | DSHN | 5:00-7:15 PM | TH | ORGANIZATIONAL BEHAVIOR (Pre: MGT 3371) (Ft. Rucker) | 3 | HENRY | ADM | |
| 150050 | MGT | 4476 | DSAA | 5:30-7:45 PM | MW | STRATEGIC MANAGEMENT (Pre: BUS 3382, FIN 3332, IS 3300 & MGT 3371, MGT 3373, MKT 3361 & 100 Sem. Hrs. earned or advisor approval) | $30 | 3 | IRWIN | A213 |
| 149924 | MGT | 4479 | DSHN | 5:00-7:15 PM | T | MANAGEMENT SEMINAR (Pre: MGT 3371) (Ft. Rucker) | 3 | STAFF | ADM | |
| 149927 | MGT | 4485 | DSHN | 7:25-9:40 PM | TH | PERFORMANCE APPRAISAL & COMP (Pre: MGT 3371) (Ft. Rucker) | 3 | STAFF | ADM | |
| MARKETING (MKT) | ||||||||||
| 150034 | MKT | 3361 | DSAA | 1:00-3:15 PM | TTH | PRINCIPLES OF MARKETING (Pre: ACT 2292, ECO 2251, ECO 2252 & ENG 1102/04) | 3 | A WELLS | M123 | |
| 150035 | MKT | 3364 | DSAA | 7:55-10:10 PM | TTH | SERVICES MARKETING (Pre: MKT 3361) | 3 | FIELDING | M114 | |
| 150036 | MKT | 4461 | DSAA | 5:30-7:45 PM | TTH | PERSONAL SELLING (Pre: MKT 3361) | 3 | FIELDING | M220 | |
| 150037 | MKT | 4462 | DSAA | 5:30-7:45 PM | MW | CONSUMER BEHAVIOR (Pre: MKT 3361) | 3 | FIELDING | M220 | |
| MATHEMATICS (MTH) | ||||||||||
| 149634 | MTH | 0096 | DSAA | 12:50-3:05 PM | TTH | PRE-ALGEBRA (Pre: PLACEMENT) | 3 | LEWIS | A311 | |
| 149635 | MTH | 1100 | DSAA | 10:25-12:40 PM | TTH | FUNDAMENTALS OF ALGEBRA (Pre: Placement or grade of C or better in MTH 0096) | 3 | LEWIS | A311 | |
| 149639 | MTH | 1100 | DSAB | 5:30-7:45 PM | TTH | FUNDAMENTALS OF ALGEBRA (Pre: Placement or grade of C or better in MTH 0096) | 3 | LEWIS | A408 | |
| 149643 | MTH | 1105 | DSAA | 10:25-12:40 PM | TTH | INTERMEDIATE ALGEBRA (Pre: Placement or grade of C or better in MTH 1100) | 3 | STAFF | A408 | |
| 149685 | MTH | 1105 | DSAB | 5:30-7:45 PM | MW | INTERMEDIATE ALGEBRA (Pre: Placement or grade of C or better in MTH 1100) | 3 | G-BROWN | A407 | |
| 149690 | MTH | 1110 | DSAA | 5:30-7:45 PM | TTH | FINITE MATHEMATICS (Pre: Placement or grade of C or better in MTH 1105) | 3 | B MILLER | A410 | |
| 149693 | MTH | 1110 | DSAB | 12:50-3:05 PM | TTH | FINITE MATHEMATICS (Pre: Placement or grade of C or better in MTH 1105) | 3 | B MILLER | A410 | |
| 149920 | MTH | 1112 | DSAA | 10:25-12:40 PM | MW | PRE-CALCULUS ALGEBRA (Pre: Placement or grade of C or better in MTH 1105) | 3 | STAFF | A311 | |
| 149703 | MTH | 1112 | DSAB | 7:55-10:10 PM | MW | PRE-CALCULUS ALGEBRA (Pre: Placement or grade of C or better in MTH 1105) | 3 | G-BROWN | A407 | |
| 149876 | MTH | 1112 | DSAC | 7:25-9:40 PM | MW | PRE-CALCULUS ALGEBRA (Pre: Placement or grade of C or better in MTH 1105) (Ft. Rucker) | 3 | T LAFLEUR | ADM | |
| 149704 | MTH | 1114 | DSAA | 7:55-10:10 PM | TTH | PRE-CALCULUS TRIGONOMETRY (Pre: MTH 1112) | 3 | T LAFLEUR | A408 | |
| 149705 | MTH | 2201 | DSAA | 12:50-3:05 PM | MW | BUSINESS CALCULUS (Pre: MTH 1112) | 3 | B MILLER | A311 | |
| 149873 | MTH | 2201 | DSAN | 5:00-7:15 PM | MW | BUSINESS CALCULUS (Pre: MTH 1112) (Ft. Rucker) | 3 | T LAFLEUR | ADM | |
| 149707 | MTH | 2210 | DSAA | 3:10-5:25 PM | TTH | APPLIED STATISTICS (Pre: MTH 1112) | 3 | PATRICK | A410 | |
| 149709 | MTH | 2220 | DSAA | 7:55-10:10 PM | TTH | COMPUTER PROGRAMMING FOR MATH (Pre: MTH 1125) | 3 | T LAFLEUR | A311 | |
| 149711 | MTH | 2227 | DSAA | 4:45-7:45 PM | TTH | CALCULUS III (Pre: MTH 1126 or Adv. Placement) | 3 | T LAFLEUR | A311 | |
| 149713 | MTH | 2251 | DSAA | 5:30-7:45 PM | MW | MATH. CONCEPTS FOR TEACHERS I (Pre: MTH 1110 or MTH 1112) | 3 | PATRICK | A410 | |
| 149715 | MTH | 2252 | DSAA | 5:30-7:45 PM | MW | MATH. CONCEPTS FOR TEACHERS II (Pre: MTH 1110 or MTH 1112) | 3 | B MILLER | A410 | |
