Dothan Graduate Course Listing Summer Semester 2009 Dothan Undergraduate Courses | Dothan Graduate Courses | Fort Rucker Courses TROY-Dothan makes every effort to insure that the information in this schedule is accurate at the time of publication. Click here to register with the TrojanWeb Express |
| GRADUATE CLASSES | ||||||||||
| SYN | DEPT | NO | SEC | TIME | DAY | TITLE | FEE | HR | INSTRUCTOR | ROOM |
| ACCOUNTING (ACT) | ||||||||||
| 150004 | ACT | 6698 | DSAA | 5:30-9:45 PM | M | ADVANCED AUDITING | 3 | GADDIS | M109 | |
| BIOLOGY (BIO) | ||||||||||
| 149967 | BIO | 5505 | DSAA | 12:50-2:55 PM | MTWTH | ENTOMOLOGY (Co-req: BIO L505) | 3 | DAPPER | M224 | |
| 149968 | BIO | L505 | DSBA | 12:50-2:55 PM | MTWTH | ENTOMOLOGY LAB (Co-req: BIO 5505) | $20 | 1 | DAPPER | M224 |
| 149973 | BIO | 6602 | DSAA | 7:55-10:00 PM | MTWTH | HUMAN PATHOPHYSIOLOGY (Co-req: BIO L602) | 3 | D MOORE | M223 | |
| 149975 | BIO | L602 | DSBA | 7:55-10:00 PM | MTWTH | HUMAN PATHOPHYSIOLOGY LAB (Co-req: BIO 6602) | $20 | 1 | D MOORE | M223 |
| COUNSELING & PSYCHOLOGY (CP) | ||||||||||
| 149838 | CP | 6600 | DSAA | 5:30-10:10 PM | W | PROF ORIENTATION AND ETHICS | 3 | WINDLE | A215 | |
| 149907 | CP | 6610 | DSAN | 5:00-9:30 PM | T | FAC SKILLS & COUNSELING TECH (Pre: CP 6600) (Ft. Rucker) | 3 | KATZ | H1 | |
| 149841 | CP | 6634 | DSKA | 9:00-6:00 PM | SAT | DRUG EDUCATION, PREV & INTERVENTION (Meets: May 30, June 13, 27 & July 18) | 3 | SAULTER | A215 | |
| 149840 | CP | 6635 | DSAA | 5:30-10:10 PM | T | CRISIS RESPONSE MANAGEMENT | 3 | MAYER | A304 | |
| 149839 | CP | 6641 | DSAA | 5:30-10:10 PM | TH | SCHOOL COUNSELING & PROGRM MGT | 3 | MAYER | A304 | |
| 149856 | CP | 6644 | DSAA | 5:30-10:10 PM | W | COMMUNITY COUNSELING SERVICES | 3 | SAULTER | A304 | |
| 149850 | CP | 6649 | DSAA | 5:30-10:10 PM | M | THEORIES OF COUNSELING (Pre: CP 6600 & 6610) | 3 | WINDLE | TBA | |
| 149842 | CP | 6650 | DSAA | 4:00-5:30 PM | T | PRACTICUM | $30 | 3 | MAYER | A217 |
| 149847 | CP | 6650 | DSAB | 4:00-5:30 PM | TH | PRACTICUM | $30 | 3 | TUCKER | A302 |
| 149851 | CP | 6650 | DSAC | 3:00-4:40 PM | M | PRACTICUM | $30 | 3 | PEDEN | A217 |
| 149909 | CP | 6656 | DSAN | 5:00-9:30 PM | TH | MARRIAGE, FAMILY & SEX THERAPY (Ft. Rucker) | 3 | KATZ | H1 | |
| 149843 | CP | 6657 | DSAA | 4:00-5:30 PM | TH | INTERNSHIP: SCHOOL COUNSELING (Pre: CP 6650) | $30 | 3 | MAYER | A217 |
| 149844 | CP | 6658 | DSAA | 4:00-5:30 PM | TH | INTERNSHIP: SCHOOL COUNSELING (Pre: CP 6650) | $30 | 3 | MAYER | A217 |
| 149848 | CP | 6662 | DSAA | 5:30-7:00 PM | TH | INTERNSHIP: COMMUNITY COUNSELNG (Pre: CP 6650) | $30 | 3 | TUCKER | A302 |
| 149855 | CP | 6662 | DSAB | 3:00-4:40 PM | M | INTERNSHIP: COMMUNITY COUNSELNG (Pre: CP 6650) | $30 | 3 | PEDEN | A217 |
| 149849 | CP | 6663 | DSAA | 5:30-7:00 PM | TH | INTERNSHIP: COMMUNITY COUNSELNG (Pre: CP 6650) | $30 | 3 | TUCKER | A302 |
| 149852 | CP | 6670 | DSAA | 3:00-4:40 PM | M | INTERNSHIP: REHAB COUNSELING (Pre: CP 6650) | $30 | 3 | PEDEN | A217 |
| 149853 | CP | 6671 | DSAA | 3:00-4:40 PM | M | INTERNSHIP: REHAB COUNSELING (Pre: CP 6650) | $30 | 3 | PEDEN | A217 |
| 150033 | CP | 6687 | DSVA | 5:00-9:20 PM | T | PLACEMENT SPECIAL DISABILITY GROUP | 3 | TEW-WASHBURN | L138 | |
| EDUCATION ADMINISTRATION & LEADERSHIP (EAL) | ||||||||||
| 149951 | EAL | 6607 | DSAA | 12:50-5:25 PM | M | READINGS IN ORGANIZATION & ADM | 3 | BYNUM | A312 | |
| 149952 | EAL | 6609 | DSAA | 12:50-5:25 PM | W | COMM & PROB SOLVNG FOR SCH LEADER | 3 | STAFF | A312 | |
| 149954 | EAL | 6613 | DSAA | 12:50-5:25 PM | TH | LEGAL ISSUES IN PUBLIC EDUCATION | 3 | STAFF | A312 | |
| 149955 | EAL | 6615 | DSAA | 12:50-5:25 PM | T | SOC & PHIL FOUNDATION OF EDUC LEADERSHIP | 3 | R DAVIS | A312 | |
| 149958 | EAL | 6664 | DSKA | 5:30-10:10 PM | FRI | INTERNSHIP IN EDUC ADMIN II (Pre: EAL 6663) | 3 | RIPPY | A312 | |
| 149960 | EAL | 6691 | DSAA | 5:30-10:10 PM | TH | RESEARCH METHODOLOGY | $30 | 3 | RIPPY | A312 |
| 149962 | EAL | 7705 | DSAA | 5:30-10:10 PM | W | SCHOOL FINANCE AND TAXATION | 3 | STAFF | A312 | |
| 149963 | EAL | 7714 | DSAA | 5:30-10:10 PM | M | SCHOOL LAW | 3 | R DAVIS | A312 | |
| 149964 | EAL | 7746 | DSAA | 12:50-5:25 PM | T | PERSONNEL REL & PROC IN ED LDR | 3 | STAFF | A215 | |
| 149966 | EAL | 7758 | DSKA | 5:30-10:10 PM | FSS | CULTURAL DIVERSITY (Meets June 26-28 & July 24-26) | 3 | STAFF | A309 | |
| 149969 | EAL | 7795 | DSAA | 5:30-10:10 PM | T | THESIS: PROBLEM ANALYSIS IMPLEMENTATION | 3 | R DAVIS | A312 | |
| 149971 | EAL | 7795 | DSAB | 5:30-10:10 PM | TH | THESIS: PROBLEM ANALYSIS IMPLEMENTATION | 3 | R DAVIS | TBA | |
| EARLY CHILDHOOD EDUCATION (ECE) | ||||||||||
| 149760 | ECE | 6620 | DSAA | 5:30-10:10 PM | TH | INQ INTO PHYSICAL KNOWLEDGE | 3 | WOLFGANG | A109 | |
| 149755 | ECE | 6622 | DSAA | 5:30-10:10 PM | W | PARENTS AS PARTNERS IN EDUC | 3 | WOLFGANG | A109 | |
| EDUCATION (EDU) | ||||||||||
| 149802 | EDU | 6600 | DSVA | 5:30-10:10 PM | TH | CLASSROOM MGT & BEHAVIOR INTER | 3 | PLASH | L138 | |
| 149818 | EDU | 6611 | DSWA | 5:30-10:10 PM | T | EDUC TECHNOLOGY IN CURRICULUM (Pre: EDU 3305 OR EDU 6605) | 3 | YANG | L118 | |
| 149789 | EDU | 6658 | DSWA | 10:25-3:05 PM | TH | UNDERSTANDING CULTRL DIVERSITY | 3 | PLASH | A214 | |
| 149845 | EDU | 6691 | DAAA | 5:30-10:10 PM | TH | RESEARCH METHODOLOGY | 3 | RIPPY | A215 | |
| ELEMENTARY EDUCATION (ELE) | ||||||||||
| 149816 | ELE | 6603 | DSWA | 5:30-10:10 PM | W | SEMINAR IN SCIENCE EDUCATION | 3 | PLASH | A309 | |
| 149757 | ELE | 6622 | DSAA | 5:30-10:10 PM | W | PARENTS AS PARTNERS IN EDUC | 3 | WOLFGANG | A109 | |
| 150145 | ELE | 6635 | DSAA | 5:30-10:10 PM | M | PROGRAM EVALUATION IN ELEM EDU | 3 | STAFF | A309 | |
| ENGLISH (ENG) | ||||||||||
| 149775 | ENG | 5531 | DSAA | 12:50-3:05 PM | TTH | SHAKESPEARE II: THE COMEDIES | 3 | ORTEGO | A408 | |
| 149779 | ENG | 5543 | DSAA | 7:55-10:10 PM | TTH | SOUTHERN WRITERS | 3 | BELSCHES | A410 | |
| 149809 | ENG | 6670 | DSAA | 5:30-7:45 PM | TTH | SEMINAR IN SELECTED TOPICS (Elizabethan & Jacobean Drama Excluding Shakespeare) | 3 | ORTEGO | TBA | |
| HISTORY (HIS) | ||||||||||
| 150059 | HIS | 5506 | DSAA | 5:30-7:45 PM | MW | NEW SOUTH | 3 | R SAUNDERS | A402 | |
| 149547 | HIS | 5515 | DSAA | 12:50-3:05 PM | MW | CONTEMPORARY AMERICA | 3 | OLLIFF | A402 | |
| 149564 | HIS | 5544 | DSAA | 12:50-3:05 PM | TTH | AGE OF REASON | 3 | HOLMES | A402 | |
| 150145 | HIS | 5551 | DSAA | 3:10-5:25 PM | TTH | FAR EAST | 3 | MARTIN | A407 | |
| GIFTED EDUCATION (EDG) | ||||||||||
| 149788 | EDG | 6668 | DSWA | 10:00-4:40 PM | T | INTEGRATING THINKING SKILLS (Pre: EDG 6666) | 3 | MORIN | A214 | |
| HUMAN RESOURCE MANAGEMENT (HRM) | ||||||||||
| 149929 | HRM | 6645 | DSAN | 5:00-7:15 PM | TTH | INTERNATIONAL HUM RES MGMT (Ft. Rucker) | 3 | MINSKY | ADM | |
| HEALTH SERVICES ADMINISTRATION (HSA) | ||||||||||
| 150089 | HSA | 6684 | DSAA | 5:30-9:45 PM | M | MANAGED CARE: ORIGINS,ORG & OPERATIONS | 3 | BORDERS | M114 | |
| INTERNATIONAL RELATIONS (IR) | ||||||||||
| 149569 | IR | 5524 | DSAA | 5:30-7:45 PM | TTH | CONTEMPORARY AMERICAN FOREIGN POLICY | 3 | MARTIN | A407 | |
| 150075 | IR | 6630 | DSAA | 5:30-10:10 PM | M | SEM IN INTERNATIONAL RELATIONS (GEO Characteristics of International Dev) | 3 | BROWN | A215 | |
| LAW (LAW) | ||||||||||
| 150031 | LAW | 6600 | DSAA | 5:30-9:45 PM | W | BUSINESS LAW FOR ACCOUNTANTS | 3 | STUCKEY | M106 | |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | ||||||||||
| 150087 | BUS | 6673 | DSAA | 5:30-9:45 PM | W | OPERATIONS MANAGEMENT | 3 | BORDERS | M114 | |
| MANAGEMENT (MGT) | ||||||||||
| 149930 | MGT | 6600 | DSAN | 7:25-9:40 PM | TTH | ADV CONCEPTS & TOPICS IN MGT (Ft. Rucker) | 3 | MINKSY | ADM | |
| MATHEMATICS (MTH) | ||||||||||
| 149915 | MTH | 6633 | DSAA | 7:55-10:10 PM | MW | ADVANCED LINEAR ALGEBRA | 3 | R LAFLEUR | A311 | |
| PHYSICS (PHY) | ||||||||||
| 149979 | PHY | 5510 | DSAA | 7:55-10:00 PM | MTWTH | MODERN PHYSICS (Co-req: PHY L510) | 3 | MIXON | M210 | |
| 149980 | PHY | L510 | DSBA | 7:55-10:00 PM | MTWTH | MODERN PHYSICS LAB (Co-req: PHY 5510) | $25 | 1 | MIXON | M210 |
| POLITICAL SCIENCE (POL) | ||||||||||
| 149576 | POL | 5524 | DSAA | 5:30-7:45 PM | TTH | CONTEMPORARY AMERICAN FOREIGN POLICY | MARTIN | A407 | ||
| POST SECONDARY EDUCATION (PSE) | ||||||||||
| 149846 | PSE | 6691 | DSAA | 5:30-10:10 PM | TH | RESEARCH METHODOLOGY | 3 | RIPPY | A215 | |
| PSYCHOLOGY (PSY) | ||||||||||
| 149829 | PSY | 6631 | DSAA | 5:30-10:10 PM | TH | PSYCH FOUNDATIONS OF EDUCATION | 3 | STAFF | A310 | |
| 149857 | PSY | 6653 | DSAA | 5:30-10:10 PM | W | MEASUREMENT AND EVALUATION | $10 | 3 | SINGLETARY | A217 |
| READING (RED) | ||||||||||
| RED | 6670 | DSWA | 8:00-10:15 AM | M | ADVANCED STUDY OF LITERACY LAB (Class meets 3:10-5:25 PM) | HICKS | A112 | |||
| 149770 | RED | 6670 | DSWA | 3:10-5:25 PM | M | ADVANCED STUDY OF LITERACY (Lab meets 8:00-10:15 AM) | $15 | 3 | HICKS | A112 |
| SPECIAL EDUCATION (SPE) | ||||||||||
| 149791 | SPE | 6614 | DSAA | 5:30-7:45 PM | MW | ADAPT STRATG FOR MLD DIS K-6 (Pre: SPE 3340 or SPE 6640) | 3 | MORIN | A214 | |
Last updated: 04/16/09
