AREA I - Written Composition (6 semester hours)
"Requirements include at least 6 semester hours in written composition."
TSUD |
ENG 1101 | Composition & Modern English I | 3 sem hrs |
| ENG 1102 | Composition & Modern English II | 3 sem hrs |
AREA II - Humanities & Fine Arts (12 semester hours)
"Requirements include at least 12 semester hours in humanities with a minimum of 3 semester hours in literature*, 3 semester hours in the arts, and the remaining semester hours from the humanities and/or fine arts." *As part of the General Studies Curriculum, students must complete a 6 semester hour sequence in literature.
TSUD |
REQUIRED COURSE - 3 sem hrs: | ||
| HUM 2200 | Humanities Western World | 3 sem hrs | |
| SELECT ONE SEQUENCE - 6 sem hrs: | |||
| ENG 2205 | World Literature I | 3 sem hrs | |
| ENG 2206 | World Literature II | 3 sem hrs | |
| ENG 2211 | American Literature I | 3 sem hrs | |
| ENG 2212 | American Literature II | 3 sem hrs | |
| ENG 2244 | British Literature I | 3 sem hrs | |
| ENG 2245 | British Literature II | 3 sem hrs | |
| SELECT ONE COURSE - 3 sem hrs: | |||
| CLA 2260 | Classical Mythology | 3 sem hrs | |
| CLA 2290 | Classical Literature | 3 sem hrs | |
| PHI 2201 | Intro to Political Philosophy | 3 sem hrs | |
| PHI 2203 | Intro to Philosophy | 3 sem hrs | |
| PHI 2204 | Ethics in the Modern World | 3 sem hrs | |
| REL 2280 | World Religions | 3 sem hrs | |
| SPH 242 | Essentials Speech Communication | 3 sem hrs | |
AREA III - Math & Natural Sciences (11 semester hours)
"Requirements include at least 11 semester hours in mathematics at the pre-calculus algebra level or higher and at least 8 semester hours in the natural sciences which must include laboratory experiences."
TSUD |
REQUIRED COURSE - 3 sem hrs: | ||
| MTH 1112 | College Algebra | 3 sem hrs | |
| SELECT TWO COURSES - 8 sem hrs: | |||
| BIO 1100 | Principles of Biology | 4 sem hrs | |
| BIO 1104 | Organismal Biology | 4 sem hrs | |
| SCI 2233 | Physical Science | 4 sem hrs | |
| SCI 2234 | Earth Science | 4 sem hrs | |
| CHM 1142 | General Chemistry I | 4 sem hrs | |
| CMH 1143 | General Chemistry II | 4 sem hrs | |
| PHY 2252 | General Physics I | 4 sem hrs | |
| PHY 2253 | General Physics II | 4 sem hrs | |
| PHY 2262 | Physics with Calculus I | 4 sem hrs | |
| PHY 2263 | Physics with Calculus II | 4 sem hrs | |
AREA IV - History, Social & Behavioral Sciences (12 semester hours)
"Requirements include 12 semester hours with at least a 3 semester hours course in history and at least 6 semester hours from among other disciplines in the social and behavioral sciences."
TSUD |
SELECT ONE COURSE - 3 sem hrs: | ||
| HIS 1101 | History of Western Civ I | 3 sem hrs | |
| HIS 1102 | History of Western Civ II | 3 sem hrs | |
| HIS 1111 | U S to 1877 | 3 sem hrs | |
| HIS 1112 | U S since 1877 | 3 sem hrs | |
| REQUIRED COURSES - 6 sem hrs: | |||
| ECO 2251 | Principles of Macroeconomics | 3 sem hrs | |
| ECO 2252 | Principles of Microeconomics | 3 sem hrs | |
| SELECT ONE COURSE - 3 sem hrs: | |||
| PSY 2200 | General Psychology | 3 sem hrs | |
| SOC 2200 | Cultural Anthropology | 3 sem hrs | |
| SOC 2275 | Principles of Sociology | 3 sem hrs | |
AREA V - Major Specific (19 semester hours)
| TSUD | ACT 2291 | Principles of Accounting I | 3 sem hrs |
| ACT 2292 | Principles of Accounting II | 3 sem hrs | |
| CIS 2243 | Computer Concepts/Applications | 3 sem hrs | |
| QM 2241 | Business Statistics I | 3 sem hrs | |
| Approved General Studies Elective | 3 sem hrs | ||
| Approved General Studies Elective | 3 sem hrs | ||
| Approved General Studies Elective | 1 sem hr |
AREA VI - Technology Management Core Requirements (27 semester hours)
| TSUD | REQUIRED COURSES: | ||
| FIN 3331 | Business Finance | 3 sem hrs | |
| LAW 3322 | Business Law I | 3 sem hrs | |
| MGT 3371 | Principles of Management | 3 sem hrs | |
| MGT 3373 | Production Management | 3 sem hrs | |
| MGT 4476 | Policy/Decision Making | 3 sem hrs | |
| MIS 3340 | Management Info Systems | 3 sem hrs | |
| MKT 3361 | Principles of Marketing | 3 sem hrs | |
| SELECT 2 COURSES - 6 sem hrs: | |||
| BAN 3382 | Business Communication/Report Writing | 3 sem hrs | |
| LAW 3323 | Business Law II | 3 sem hrs | |
| MGT 3375 | Personnel Management | 3 sem hrs | |
| MGT 4471 | Organizational Behavior | 3 sem hrs | |
| MGT 4472 | Total Quality Management | 3 sem hrs | |
| MGT 4473 | Labor Law & Collective Barg | 3 sem hrs | |
| MGT 4479 | Management Seminar | 3 sem hrs | |
| QM 3341 | Business Statistics II* | 3 sem hrs | |
*QM 3342 may be substituted for QM 3341; however, students who plan to go to graduate school must take QM 3341.
AREA VII - Field Specialization (21 semester hours)
FREE ELECTIVES (12 semester hours)
Additional Degree Requirements:
1) RESIDENCY: 25% of total degree requirements with at least 18 hours
residence credit in major
2) TRADITIONAL CREDIT: 50% of degree requirements
3) SENIOR COLLEGE CREDIT: 50% of degree requirements
4) Minimum 2.0 GPA in MAJOR coursework
5) Minimum 2.0 GPA with TSUD